Monday, April 23, 2012

Another Batch of Training Runs

So, here is the update since I have become to lazy to record it after every run.  Once again, runs under 3 miles were with my 8 year old daughter.  The run on 4-13 I bonked.  In the end I'm blaming the shoes and an unseasonably hot afternoon.  The highlight was the weekend of 4-6 and 4-7 where I ran 22 and 15 mile runs back to back.  I felt good both days, kept the pace steady (and under 9:30) and recovered well and quickly.  I'm hoping that is a good sign for the 40 miler.

3-30 -  20.1 miles.  3:05:23.  9:14 pace.
4-2   -  5.6 miles.      49:03.   8:45 pace.
4-3   -  1.6 miles.      15:46.   9:55 pace.
4-4   -  5.5 miles.      45:23.   8:18 pace.
4-5   -  2.0 miles.      21:26.  10:29 pace.
4-6   -  22.0 miles.  3:24:45.  9:17 pace.
4-7   -  15.1 miles.  2:20:56   9:21 pace.
4-9   -  5.6 miles.      49:31.   8:54 pace.
4-11  - 5.2 miles.      44:41.   8:31 pace.
4-13  - 19.4 miles.  3:22:26.  10:26 pace.
4-14  -  3.5 miles.      28:52.   8:18 pace.
4-17  -  7.3 miles.   1:05:53.   9:01 pace.
4-19  -  6.0 miles.      47:06.   7:52 pace.
4-20  -  15.1 miles.  2:14:55.  8:57 pace.
4-23  -  12.1 miles.  1:46:28.  8:47 pace.

A little less than 2 weeks until the 40 miler (actually 41.2).  Feeling pretty good.  I'll spend the next couple of runs daydreaming about how fast I want to try and run the thing.

No comments:

Post a Comment