Showing posts with label Training.. Show all posts
Showing posts with label Training.. Show all posts

Thursday, March 29, 2012

Training Recap

This is the recap of my training since the Charlotte Ultra 50k on February 4th.
Generally it has been a warm spring. Normally my runs are in the morning. I am trying to run with my 7 (almost 8) year old daughter, so the sub 3 mile runs would be with her. Any other times over a 10:00 pace would be with someone else as well.

There will be some back-t0-backs in here as I am trying to gear up for another ultra. Depending on how my schedule and my training go I should be making a decision shortly.

2-10 - 3.0 miles. 24:18. 8:11 pace.
2-13 - 5.0 miles. 40:27. 8:03 pace.
2-20 - 5.4 miles. 44:49. 8:23 pace.
2-21 - 5.0 miles. 44:11. 8:47 pace.
2-23 - 8.3 miles. 1:12:21. 8:42 pace.
2-25 - 12.1 miles. 1:51:50. 9:14 pace.
2-27 - 5.0 miles. 41:06. 8:18 pace.
2-29 - 5.1 miles. 42:26. 8:16 pace.
3-1 - 13.4 miles. 2:05:49. 9:25 pace.
3-2 - 1.2 miles. 13:39. 11:06 pace.
3-3 - 10.4 miles. 1:33:37. 9:00 pace.
3-5 - 6.0 miles. 49:29. 8:13 pace.
3-7 - 15.5 miles. 2:20:58. 9:07 pace.
3-8 - 11.3 miles. 1:44:24. 9:15 pace.
3-9 - 5.4 miles. 43:14. 8:04 pace.
3-12 - 5.0 miles. 56:34. 11:18 pace.
3-16 - 17.1 miles. 2:45:57. 9:42 pace.
3-19 - 5.1 miles. 44:27. 8:43 pace.
3-20 - 1.2 miles. 13:03. 10:32 pace.
3-21 - 5.0 miles. 41:35. 8:21 pace.
3-22 - 1.6 miles. 17:04. 10:42 pace.
3-23 - 18.8 miles. 2:58:07. 9:29 pace.
3-24 - 12.0 miles. 1:59:54. 9:07 pace.
3-27 - 5.5 miles. 43:48. 7:55 pace.
3-28 - 6.4 miles. 52:04. 8:06 pace.
3-29 - 1.6 miles. 16:55. 10:38 pace.

And looking at today's run - it was with my daughter - and ridiculously I rolled my left ankle while handing her some water. I believe it is just a little sore - nothing serious, but we will see tomorrow.